Property Attributes
- ID#A2311871
- TypeCondos
- Listing Status Active
- CityCalgary
- AreaCAL Zone SE
- NeighbourhoodCranston
- Postal CodeT3M 3P9
- StyleApartment-Single Level Unit
- Year Built2023
- Price$ 399,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1051
Data Source:
Pillar 9 Technologies
Property Description
Welcome to this beautiful 2-bed, 2-bath CORNER unit condo in Cranston’s Riverstone area. Located on the 4th floor with open-concept layout filled with natural light. Huge living area opens onto a private balcony with a gas line for BBQ and a beautiful green space and pond views. The kitchen showcases white coloured cabinets to the ceiling, quartz countertops, stainless steel appliances, and a functional big island. Good size primary bedroom with big window offers spacious walk-in closet and ensuite with a dual vanity. The second bedroom with 2 windows is well-sized and also includes its own closet. A second full bathroom, along with a dedicated in-suite laundry room with additional storage, adds everyday convenience. This unit includes a titled underground parking stall. Book your private showing today and experience it...
| Price History | |
|---|---|
| 5/16/2026 | Listed $420,000 |
| 6/25/2026 | 5$399,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Other |
| Appliances | Dishwasher,Microwave Hood Fan,Refrigerator,Stove(s),Washer/Dryer |
| Pets Allowed | Yes |
| Zoning | M-1 |
| HOA Fee | 437.78 |
| Restrictions | None Known |
| HOA Fee Includes | Gas,Insurance,Professional Management,Reserve Fund Contributions,Sewer,Trash,Water |
| Year Built | 2023 |
| Architectural Style | Apartment-Single Level Unit |
| Community Features | Park,Playground,Sidewalks,Walking/Bike Paths |
| Levels | Single Level Unit |
| Condo Name | Z-name Not Listed |
| Unit Number | 2410 |
| Property Subtype | Apartment |
| Transaction Type | For Sale |
| HOA Fee 2 | 437.78 |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Cranston |
| Parking Total | 1 |
| Construction Materials | Composite Siding,Concrete,Wood Frame |
| Association Fee Frequency | Monthly |
| District | CAL Zone SE |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Association Amenities | Elevator(s),Laundry,Parking |
| Association? | Yes |
| Structure Type | Low Rise (2-4 stories) |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Association Fee 2 Frequency | Monthly |
| Association 2 YN | Yes |
| Suite | No |
| Parking Plan Type | Titled |
Interior Features
| Interior Features | Open Floorplan,Pantry,Quartz Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl Plank |
| Floor Location | Top |
| Entry Level | 1 |
| Total Stories | 4 |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 6 |
| Ensuite | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 1 Common Wall,End Unit |
| Total Baths | 2 |
| Laundry Features | In Unit |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony |
|---|---|
| Inclusions | Window Coverings |
| Parking Features | Underground |
| Patio And Porch Features | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.