Property Attributes
- ID#A2346681
- TypeCondos
- Listing Status Active
- CityCalgary
- AreaCAL Zone SE
- NeighbourhoodCopperfield
- Postal CodeT2Z 4R2
- StyleApartment-Single Level Unit
- Year Built2013
- Price$ 195,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage474
Data Source:
Pillar 9 Technologies
Property Description
Welcome to this well-maintained 1-bedroom, 1-bathroom condo offering a bright, functional layout and excellent use of its 490 sq. ft. of living space. Built in 2014 and thoughtfully cared for, this inviting unit is an ideal opportunity for a first-time buyer, downsizer or investor. The open-concept living area is filled with natural light and flows seamlessly into the functional kitchen, complete with a full appliance package including refrigerator, stove, dishwasher and microwave. Step outside onto your private balcony, providing additional space to relax and enjoy the warmer months. The unit includes a separately titled surface parking stall conveniently located near the building, along with an assigned storage locker for valuable additional storage. A well-kept, low-maintenance condo with parking, storage and a smart layout - ready for its next owner.
| Price History | |
|---|---|
| 9/19/2026 | Listed $195,000 |
General Features
| Heating | Baseboard |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Electric Stove,Microwave Hood Fan,Refrigerator,Washer/Dryer Stacked,Window Coverings |
| Pets Allowed | Restrictions,Yes |
| Zoning | M-X1 |
| HOA Fee | 337.62 |
| Restrictions | Pet Restrictions or Board approval Required |
| HOA Fee Includes | Amenities of HOA/Condo,Common Area Maintenance,Heat,Insurance,Interior Maintenance,Maintenance Grounds,Parking,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Trash,Water |
| Year Built | 2013 |
| Architectural Style | Apartment-Single Level Unit |
| Community Features | Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Walking/Bike Paths |
| Levels | Single Level Unit |
| Condo Name | Copperfield Park II |
| Unit Number | 4303 |
| Property Subtype | Apartment |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Copperfield |
| Parking Total | 1 |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Association Fee Frequency | Monthly |
| District | CAL Zone SE |
| Full Baths | 1 |
| Status | Active |
| City | Calgary |
| Association Amenities | Elevator(s),Parking,Snow Removal,Trash,Visitor Parking |
| Association? | Yes |
| Structure Type | Low Rise (2-4 stories) |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Suite | No |
| Parking Plan Type | Titled |
Interior Features
| Interior Features | Open Floorplan,Storage |
|---|---|
| Flooring | Vinyl Plank |
| Floor Location | Other |
| Entry Level | 2 |
| Total Stories | 4 |
| Bedrooms Above Grade | 1 |
| Rooms Above Grade | 3 |
| Total Bedrooms | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls |
| Total Baths | 1 |
| Laundry Features | In Unit |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony |
|---|---|
| Inclusions | 2 fobs |
| Parking Features | Guest,Outside,Paved,Plug-In,Stall,Titled |
| Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.