Property Attributes
- ID#A2338802
- TypeCondos
- Listing Status Active
- CityCalgary
- AreaCAL Zone CC
- NeighbourhoodBridgeland-Riverside
- Postal CodeT2E 4E1
- StyleApartment-Single Level Unit
- Year Built2019
- Price$ 340,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage569
Data Source:
Pillar 9 Technologies
Property Description
Price Alert!!Welcome to RADIUS of Bridgeland, an impressive amenity-rich building ideally located within walking distance to trendy restaurants, cafés, green space, parks, the Bow River and LRT, with quick access to downtown. This beautifully maintained one-bedroom condo offers the added benefit of only one common wall, creating a more private feel. Step inside to a perfect blend of modern finishes & comfortable living. The well-designed open-concept layout is filled with natural light & warmth, featuring quartz countertops throughout, a central eat-up island, high-end appliances, central A/C, and a separate laundry/storage room. The primary bedroom features floor-to-ceiling windows overlooking the quiet street, while the walk-through closet with cheater door leads to a luxurious ensuite with a separate shower & soaker tub, along with generous counter space & storage. Contemporary design meets upscale urban living in this exceptional concrete building, complete with TITLED PARKING & ADDITIONAL STORAGE. Residents enjoy an incredible array of amenities, including a rooftop patio with spectacular views, fireplaces, communal BBQ areas & urban garden plots. Stay active with two fitness centres, a yoga & spin studio, or take advantage of the bike/ski/snowboard workshop & bike storage. Additional conveniences include a car wash, dog wash, secured parcel delivery room & concierge service. Pet-friendly & exceptionally well run, RADIUS offers a lifestyle that combines comfort, convenience with outstanding amenities in the heart of Bridgeland.
| Price History | |
|---|---|
| 8/20/2026 | Listed $350,000 |
| 9/10/2026 | 2$345,000 |
| 9/22/2026 | 2$340,000 |
General Features
| Heating | Fan Coil |
|---|---|
| Cooling | Central Air |
| Appliances | Dishwasher,Garage Control(s),Gas Range,Microwave Hood Fan,Refrigerator,Washer/Dryer Stacked,Window Coverings |
| Pets Allowed | Restrictions |
| Zoning | DC |
| HOA Fee | 410.00 |
| Restrictions | Pet Restrictions or Board approval Required |
| HOA Fee Includes | Gas,Heat,Insurance,Parking,Professional Management,Reserve Fund Contributions,Security,Sewer,Trash,Water |
| Year Built | 2019 |
| Architectural Style | Apartment-Single Level Unit |
| Community Features | Park,Playground,Shopping Nearby,Sidewalks,Street Lights |
| Levels | Single Level Unit |
| Condo Name | Radius |
| Unit Number | 422 |
| Property Subtype | Apartment |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Bridgeland/Riverside |
| Parking Total | 1 |
| Construction Materials | Brick,Concrete,Metal Siding |
| Association Fee Frequency | Monthly |
| District | CAL Zone CC |
| Full Baths | 1 |
| Status | Active |
| City | Calgary |
| Association Amenities | Bicycle Storage,Car Wash,Elevator(s),Fitness Center,Parking,Party Room,Picnic Area,Recreation Facilities,Recreation Room,Roof Deck,Secured Parking,Snow Removal,Storage,Trash,Visitor Parking |
| Association? | Yes |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/422_88_9_st_ne_calgary_ab/ |
| Structure Type | High Rise (5+ stories) |
| Virtual Tour URL Branded | https://youriguide.com/422_88_9_st_ne_calgary_ab/ |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Suite | No |
| Parking Plan Type | Titled |
Interior Features
| Interior Features | Low Flow Plumbing Fixtures,No Smoking Home,Open Floorplan,Quartz Counters,Storage,Vinyl Windows,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Floor Location | Other |
| Entry Level | 4 |
| Total Stories | 5 |
| Bedrooms Above Grade | 1 |
| Rooms Above Grade | 4 |
| Total Bedrooms | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 1 Common Wall |
| Total Baths | 1 |
| Laundry Features | In Unit |
| Main Level Finished Area | 569.28 |
| Main Level Finished Area Metres | 52.89 |
| Main Level Finished Area SF | 569.28 |
| Main Level Finished Area Srch Sq | 569.28 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Courtyard,Garden,Lighting,Storage |
|---|---|
| Inclusions | Built in shelves in Laundry and Primary Bedroom |
| Parking Features | Underground |
| Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.