Property Attributes
- ID#A2337899
- TypeSingle Family
- Listing Status Active
- CityCoronation
- Postal CodeT0C 1C0
- StyleBungalow
- Year Built1956
- Price$ 38,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage676
- Lot Size0.114784 Acres
Data Source:
Pillar 9 Technologies
Property Description
GOOD LOCATION, LARGE LOT, THE HOUSE IS SOLD AS IS WHERE IS, IT HAS A NEW ROOF BOARDS AND SHINGLES WORTH 8000. THE INSIDE IS ABOUT 676 SQ FT WHICH CAN BE RE DONE TO LIVE IN OR YOU CAN REMOVE THE HOUSE AND BUILD A NEW HOME ON THE TWO LOTS. THERE IS AN OLD CABIN IN THE YARD, AND A SHED. THE UTILITY LINES ARE CONNECTED TO THE HOUSE. GREAT INVESTMENT, LOWEST PRICE HOME AND LAND IN CORONATION and area.
| Price History | |
|---|---|
| 8/18/2026 | Listed $38,000 |
General Features
| Heating | None |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | None |
| Zoning | Residential |
| Restrictions | None Known |
| Year Built | 1956 |
| Architectural Style | Bungalow |
| Community Features | Clubhouse,Golf,Park,Playground,Pool,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Tennis Court(s),Walking/Bike Paths |
| Levels | One |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Paintearth No. 18,County of |
| Property Type | Residential |
| Subdivision Name | NONE |
| Parking Total | 6 |
| Construction Materials | Wood Siding |
| Full Baths | 1 |
| Status | Active |
| City | Coronation |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | See Remarks |
|---|---|
| Basement | None |
| Flooring | Other |
| Floor Location | Ground |
| Bedrooms Above Grade | 1 |
| Rooms Above Grade | 1 |
| Total Bedrooms | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
| Laundry Features | None |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Other,Private Yard,Storage |
|---|---|
| Lot Features | Back Yard,City Lot,Close to Clubhouse,Few Trees,Front Yard,Garden,Lawn,Pasture,Rectangular Lot |
| Fencing | Fenced,Partial |
| Inclusions | None |
| Parking Features | Alley Access,Off Street,On Street,Parking Pad,RV Access/Parking |
| Frontage Length | 15.24M 50`0 |
| Foundation | Combination |
| Lot Size Dimensions | 50 ' x 100 |
| Lot Size Acres | 0.11 |
| Lot Size Square Feet | 5000 |
| Frontage Ft | 50.00 |
| Patio And Porch Features | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.