Property Attributes
- ID#A2337331
- TypeSingle Family
- Listing Status Active
- CityCalgary
- AreaCAL Zone E
- NeighbourhoodDover
- Postal Codet2b 0j1
- StyleBungalow
- Year Built1970
- Price$ 439,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1050
- Lot Size0.114646 Acres
Data Source:
Pillar 9 Technologies
Property Description
Beautifully maintained and updated 3 plus 1 bedroom bungalow with double heated garage.Hardwood floors south rear yard brand new kitchen
| Price History | |
|---|---|
| 8/24/2026 | Listed $459,900 |
| 8/26/2026 | 3$449,900 |
| 8/27/2026 | 3$439,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Electric Stove,Refrigerator,Washer/Dryer,Window Coverings |
| Zoning | R-CG |
| Number of Garage Spaces | 2 |
| Restrictions | None Known |
| Year Built | 1970 |
| Architectural Style | Bungalow |
| Community Features | None |
| Levels | One |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Dover |
| Parking Total | 4 |
| Construction Materials | Stucco |
| District | CAL Zone E |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Basement Development | Partially Finished |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Breakfast Bar,Ceiling Fan(s),Granite Counters,See Remarks |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Laminate |
| Basement Features | Separate/Exterior Entry,Walk Up,Drop Ceiling |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 6 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
| Laundry Features | In Basement |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Private Yard |
|---|---|
| Lot Features | Back Lane,Back Yard,City Lot,Cul-De-Sac,Lawn,Level,Rectangular Lot |
| Fencing | Fenced |
| Inclusions | garage opener |
| Parking Features | Double Garage Detached,Parking Pad |
| Frontage Length | 12.00M 39`4 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.11 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4994 |
| Frontage Ft | 39.37 |
| Patio And Porch Features | Deck,Patio,Rear Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in t2b 0j1
In The Neighbourhood
Calgary
$ 549,000
- Type
- Single Family
- Size
- 987 SqFt
- Rooms
- 5 Beds + 2 Baths
Calgary
$ 440,000
- Type
- Single Family
- Size
- 987 SqFt
- Rooms
- 4 Beds + 2 Baths
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.