Property Attributes
- ID#A2332059
- TypeSingle Family
- Listing Status Active
- CityStrathmore
- NeighbourhoodAspen Creek
- Postal CodeT1P 0A7
- Style3 Level Split
- Year Built2007
- Price$ 574,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1331
- Lot Size0.128122 Acres
Data Source:
Pillar 9 Technologies
Property Description
Backing onto the canal with a heated double attached garage with EV charging, this updated 3 level split offers a great mix of space, comfort, and location. The bright main level features high ceilings, a spacious living room, and a beautifully updated white kitchen open to the eating area, making it a great space for both everyday living and entertaining. Upstairs you’ll find 3 bedrooms including the primary bedroom with its own ensuite. The developed lower level adds even more room to enjoy with a large rec room, bar area, and a cozy family room with fireplace. There is plenty of room to add 1 or even 2 more bedrooms downstairs, working with the current design! Outside, the maintenance free backyard is designed for relaxing with a 2 tiered deck and canal views. Additional updates include a newer hot water tank and new roof, adding peace of mind for years to come. Garage is equipped with Ev Charger!
| Price History | |
|---|---|
| 7/24/2026 | Listed $579,000 |
| 9/14/2026 | 1$574,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Electric Stove,Garage Control(s),Microwave Hood Fan,Refrigerator,Washer,Window Coverings |
| Zoning | R1 |
| Number of Garage Spaces | 2 |
| Restrictions | Utility Right Of Way |
| Year Built | 2007 |
| Architectural Style | 3 Level Split |
| Community Features | Schools Nearby,Shopping Nearby,Sidewalks,Street Lights |
| Levels | 3 Level Split |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Wheatland County |
| Property Type | Residential |
| Subdivision Name | Aspen Creek |
| Parking Total | 4 |
| Construction Materials | Stone,Vinyl Siding,Wood Frame |
| Full Baths | 2 |
| Status | Active |
| City | Strathmore |
| Basement Development | Finished |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Bar,Ceiling Fan(s),High Ceilings,Open Floorplan,Quartz Counters |
|---|---|
| Basement | Full |
| Flooring | Carpet,Vinyl Plank |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Basement Features | Other |
| Half Baths | 1 |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 6 |
| Ensuite | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 950.25 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
| Laundry Features | Lower Level |
| Four Piece Ensuite Bath | 1 |
| Main Level Finished Area | 295.11 |
| Main Level Finished Area Metres | 27.42 |
| Main Level Finished Area SF | 295.11 |
| Main Level Finished Area Srch Sq | 295.11 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Private Yard |
|---|---|
| Lot Features | Back Yard,Backs on to Park/Green Space,Front Yard |
| Fencing | Fenced |
| Inclusions | fridge in garage |
| Parking Features | Double Garage Attached |
| Frontage Length | 15.27M 50`1 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.13 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5581 |
| Frontage Ft | 50.10 |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.