Property Attributes
- ID#A2331547
- TypeCondos
- Listing Status Active
- CityCalgary
- AreaCAL Zone CC
- NeighbourhoodInglewood
- Postal CodeT2G 2L7
- StyleApartment-Single Level Unit
- Year Built2021
- Price$ 345,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage730
Data Source:
Pillar 9 Technologies
Property Description
Welcome to this immaculate, 2023-built 2-bedroom, 2-bathroom condo in the vibrant and historic community of Inglewood. Good for AIRBNB & SHORTERM RENTALS. Offering 700+ sq. ft. of thoughtfully designed living space, this bright MAIN-floor unit combines modern style with low-maintenance living. The stylish kitchen features quartz countertops, stainless steel appliances, and a contemporary backsplash, flowing seamlessly into the open-concept living and dining area. Large windows provide an abundance of natural light, while luxury vinyl plank flooring adds a modern touch. The primary bedroom includes a walk-through closet leading to a private 4-piece ensuite, and the second bedroom and full bath offer flexibility for guests or a home office.Additional features include in-suite laundry, a private balcony, and one titled heated underground parking stall. This pet-friendly building (with board approval) is ideally located just minutes from Inglewood's shops, restaurants, cafés, Bow River pathways, and downtown. Perfect for first-time buyers, investors, or downsizers, this move-in-ready condo offers exceptional value in one of Calgary's most desirable communities. Book your private showing today with your favourite Realtor!
| Price History | |
|---|---|
| 7/23/2026 | Listed $388,000 |
| 8/12/2026 | 3$378,000 |
| 9/4/2026 | 4$364,900 |
| 9/12/2026 | 6$345,000 |
General Features
| Heating | Baseboard |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Electric Stove,Microwave Hood Fan,Refrigerator,Washer/Dryer |
| Pets Allowed | Call |
| Zoning | DC (pre 1P2007) |
| HOA Fee | 399.19 |
| Restrictions | None Known |
| HOA Fee Includes | Amenities of HOA/Condo,Gas,Heat,Insurance,Parking,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Trash,Water |
| Year Built | 2021 |
| Architectural Style | Apartment-Single Level Unit |
| Community Features | Lake,Other |
| Levels | Single Level Unit |
| Condo Name | Z-name Not Listed |
| Unit Number | 105 |
| Property Subtype | Apartment |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Inglewood |
| Parking Total | 1 |
| Construction Materials | Vinyl Siding,Wood Frame |
| Association Fee Frequency | Monthly |
| District | CAL Zone CC |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Association Amenities | Community Gardens,Parking,Snow Removal,Visitor Parking |
| Association? | Yes |
| Structure Type | Low Rise (2-4 stories) |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Suite | No |
| Parking Plan Type | Titled |
Interior Features
| Interior Features | See Remarks |
|---|---|
| Flooring | Vinyl Plank |
| Floor Location | Ground |
| Entry Level | 1 |
| Total Stories | 3 |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 3 |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls |
| Total Baths | 2 |
| Laundry Features | In Unit |
| Main Level Finished Area | 730.00 |
| Main Level Finished Area Metres | 67.82 |
| Main Level Finished Area SF | 730.00 |
| Main Level Finished Area Srch Sq | 730.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony,Courtyard,Garden |
|---|---|
| Inclusions | na |
| Parking Features | Parkade,Underground |
| Foundation | Poured Concrete |
| Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.