Property Attributes
- ID#A2330567
- TypeSingle Family
- Listing Status Active
- CitySundre
- Postal CodeT0M 1X0
- StyleBungalow
- Year Built1974
- Price$ 219,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1345
- Lot Size0.229568 Acres
Data Source:
Pillar 9 Technologies
Property Description
JUST FINISHED RENOVATIONS ****HUGE PRIVATE LOT****BACKING on to BIG GREEN AREA. **** BIG HOME with FOUR BEDROOMS*** SHORT walk to DOWNTOWN****Sunkin Family room, BIG living room. SLIDING doors from kitchen eating area to LARGE covered DECK. Very Nice Location Property .
| Price History | |
|---|---|
| 7/19/2026 | Listed $219,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dryer,Electric Stove,Refrigerator,Washer,Window Coverings |
| Zoning | R-3 |
| Restrictions | None Known |
| Year Built | 1974 |
| Architectural Style | Bungalow |
| Community Features | Park,Playground,Schools Nearby,Shopping Nearby,Street Lights,Walking/Bike Paths |
| Levels | One |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Mountain View County |
| Property Type | Residential |
| Subdivision Name | NONE |
| Parking Total | 2 |
| Construction Materials | Metal Siding,Vinyl Siding |
| Full Baths | 1 |
| Status | Active |
| City | Sundre |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Built-in Features,High Ceilings,Storage |
|---|---|
| Basement | None |
| Flooring | Vinyl Plank |
| Bedrooms Above Grade | 4 |
| Rooms Above Grade | 8 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
| Laundry Features | In Bathroom |
| Main Level Finished Area | 1345.00 |
| Main Level Finished Area Metres | 124.95 |
| Main Level Finished Area SF | 1345.00 |
| Main Level Finished Area Srch Sq | 1345.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Playground,Private Entrance,Private Yard,Storage |
|---|---|
| Lot Features | Back Lane,Back Yard,Backs on to Park/Green Space,City Lot,Few Trees,Front Yard,Fruit Trees/Shrub(s),Garden,Gentle Sloping,Interior Lot,Landscaped,Low Maintenance Landscape,No Neighbours Behind,Privat |
| Fencing | Partial |
| Inclusions | Shed |
| Parking Features | Alley Access,Front Drive,Gravel Driveway,Off Street,On Street,Parking Pad |
| Frontage Length | 20.52M 67`4 |
| Foundation | Block |
| Lot Size Acres | 0.23 |
| Lot Size Square Feet | 10000 |
| Frontage Ft | 67.33 |
| Patio And Porch Features | Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.