Property Attributes
- ID#A2326717
- TypeSingle Family
- Listing Status Active
- CityCalgary
- AreaCAL Zone E
- NeighbourhoodApplewood Park
- Postal CodeT2A 7W3
- Style2 Storey
- Year Built1998
- Price$ 609,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1486
- Lot Size0.10551 Acres
Data Source:
Pillar 9 Technologies
Property Description
Open house Sunday July 26 from 1:00-3pm. Amazing opportunity to own this well maintained home with over 1900 square feet living space and freshly painted. The living room is filled with natural lights. The dining and kitchen offers an open layout with stainless steel appliances and white cabinetry. There is also a powder room on the main floor for convenience. Step outside on the covered deck, great for relaxing and entertaining and enjoy the fully fenced backyard. Head upstairs and enjoy your family time in a spacious bonus room with a fireplace. This upper floor has three bedrooms with Jack and Jill 5 piece bathroom with granite counter tops, Soaker jetted tub and stand up shower. The basement is fully finished with a recreation room a fourth bedroom with 4 piece ensuite bathroom a soaker jtub and double granite and a jetted tub/shower.
| Price History | |
|---|---|
| 7/5/2026 | Listed $629,900 |
| 8/9/2026 | 4$609,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Electric Stove,Garage Control(s),Range Hood,Refrigerator,Washer |
| Zoning | R-CG |
| Number of Garage Spaces | 2 |
| Restrictions | None Known |
| Year Built | 1998 |
| Architectural Style | 2 Storey |
| Community Features | Park,Playground,Sidewalks,Street Lights |
| Levels | Two |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Applewood Park |
| Parking Total | 4 |
| Construction Materials | Wood Frame,Wood Siding |
| District | CAL Zone E |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Basement Development | Finished |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Bar,Ceiling Fan(s),Double Vanity,Granite Counters,Jetted Tub,No Animal Home,No Smoking Home,Pantry,Quartz Counters |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Basement Features | None |
| Half Baths | 1 |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 8 |
| Ensuite | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
| Laundry Features | Laundry Room |
| Five Piece Bath | 1 |
| Four Piece Ensuite Bath | 1 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Covered Courtyard,Garden |
|---|---|
| Lot Features | Back Yard,Few Trees,Front Yard,Fruit Trees/Shrub(s) |
| Fencing | Fenced |
| Inclusions | none |
| Parking Features | Double Garage Attached |
| Frontage Length | 11.15M 36`7 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.11 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4596 |
| Frontage Ft | 36.58 |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.