Property Attributes
- ID#A2323099
- TypeCondos
- Listing Status Active
- CityCalgary
- AreaCAL Zone E
- NeighbourhoodDover
- Postal CodeT2B 3J8
- StyleApartment-Single Level Unit
- Year Built1994
- Price$ 196,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage788
Data Source:
Pillar 9 Technologies
Property Description
2-bedroom, 2-bathroom ground-floor unit in Dover, complete with two outdoor parking stalls. This home features in-suite laundry, a laundry/storage room, and an open layout living room that leads to a private, covered patio. The primary bedroom includes a walk-through closet and a 4-piece en-suite, while the second bedroom and additional 4-piece bathroom are located on the opposite side of the unit. Located in a quiet, professionally managed complex. Ideally situated just minutes from Peigan Trail, Deerfoot Trail, Stoney Trail, and downtown.
| Price History | |
|---|---|
| 7/2/2026 | Listed $225,000 |
| 7/13/2026 | 5$214,000 |
| 8/20/2026 | 9$196,000 |
General Features
| Heating | Baseboard |
|---|---|
| Cooling | None |
| Appliances | Dishwasher,Electric Stove,Range Hood,Refrigerator |
| Pets Allowed | Restrictions |
| Zoning | M-C1 d75 |
| HOA Fee | 448.98 |
| Restrictions | Board Approval,Easement Registered On Title,Pet Restrictions or Board approval Required,Utility Right Of Way |
| HOA Fee Includes | Common Area Maintenance,Heat,Insurance,Parking,Professional Management,Reserve Fund Contributions,Snow Removal,Trash,Water |
| Year Built | 1994 |
| Architectural Style | Apartment-Single Level Unit |
| Community Features | None |
| Levels | Single Level Unit |
| Condo Name | Pointe of View Dover |
| Unit Number | 105 |
| Property Subtype | Apartment |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Dover |
| Parking Total | 2 |
| Construction Materials | Composite Siding,Wood Frame |
| Association Fee Frequency | Monthly |
| District | CAL Zone E |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Association Amenities | Elevator(s),Parking,Visitor Parking |
| Association? | Yes |
| Virtual Tour URL Unbranded | https://3dtour.listsimple.com/p/zxwhQ6h3 |
| Structure Type | Low Rise (2-4 stories) |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Suite | No |
| Parking Plan Type | Assigned |
Interior Features
| Interior Features | No Animal Home |
|---|---|
| Flooring | Laminate,Linoleum |
| Floor Location | Ground |
| Entry Level | 1 |
| Total Stories | 4 |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 5 |
| Ensuite | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls |
| Total Baths | 2 |
| Laundry Features | In Unit |
| Four Piece Ensuite Bath | 1 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | None |
|---|---|
| Inclusions | N/A |
| Parking Features | Assigned,Outside,Stall |
| Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.