Property Attributes
- ID#A2309738
- TypeSingle Family
- Listing Status Active
- CityThree Hills
- Postal CodeT0M 2A0
- StyleBungalow
- Year Built1956
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1135
- Lot Size0.15668 Acres
Data Source:
Pillar 9 Technologies
Property Description
Wonderful opportunity for a, starter home, down sizing home, or rental investment. Kitchen cabinets and flooring has been updated 4 years ago. Laundry room is on the main level. Shingle were replaced 4 years ago. New siding and windows. Good sized yard for a garden or outdoor enjoyment. No animal home. This home is close to school in a quite community with only local traffic.
| Price History | |
|---|---|
| 5/14/2026 | Listed $195,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Roof | Asphalt |
| Appliances | Electric Stove,Refrigerator,Washer/Dryer |
| Pets Allowed | Yes |
| Zoning | Bare Land Cono |
| HOA Fee | 0.00 |
| Restrictions | None Known |
| HOA Fee Includes | See Remarks |
| Year Built | 1956 |
| Architectural Style | Bungalow |
| Community Features | None |
| Levels | One |
| Condo Name | Z-name Not Listed |
| Unit Number | 27 |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Kneehill County |
| Property Type | Residential |
| Subdivision Name | NONE |
| Parking Total | 2 |
| Construction Materials | Wood Frame |
| Association Fee Frequency | One Time |
| Full Baths | 1 |
| Status | Active |
| City | Three Hills |
| Association Amenities | None |
| Association? | Yes |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Bare Land Condo |
| Suite | No |
| Parking Plan Type | See Remarks |
Interior Features
| Interior Features | See Remarks |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Floor Location | Ground |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 5 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | None |
|---|---|
| Lot Features | Back Yard,Brush,Corner Lot |
| Fencing | None |
| Inclusions | Refrigerator,Elc. Stove,Washer Dryer |
| Parking Features | Off Street |
| Frontage Length | 9.14M 30`0 |
| Foundation | Slab |
| Lot Size Acres | 0.16 |
| Lot Size Square Feet | 6825 |
| Frontage Ft | 30.00 |
| Patio And Porch Features | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.