Property Attributes
- ID#A2299409
- TypeCondos
- Listing Status Active
- CityCalgary
- AreaCAL Zone S
- NeighbourhoodSouthwood
- Postal CodeT2W 2T6
- StyleApartment-Single Level Unit
- Year Built1976
- Price$ 219,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage824
Data Source:
Pillar 9 Technologies
Property Description
Investors or First-time home buyers do not miss this chance to own a fantastic top floor 2 bed and one bath apartment condo. Ideally located at Elbow Drive and Anderson Road, you’re just minutes from South Centre Mall, Stoney Trail, schools, and public transit including the LRT. This spacious two-bedroom layout offers ample square footage a solid foundation to make it truly your own! The inviting living room features a cozy wood-burning fireplace, creating a warm focal point for those cozy evenings, and the functional kitchen offers ample cabinet and counter space along with a newer dishwasher., and a convenient four-piece bath. This well-established building with lower condo fees, 0ffers exceptional value. Residents enjoy fantastic amenities, including tennis courts, a fitness centre, a racquetball court, and a social area with a full kitchen, perfect for entertaining larger gatherings. Don’t miss wonderful opportunity to get into the market and customize a home to your taste.
| Price History | |
|---|---|
| 4/17/2026 | Listed $249,000 |
| 5/8/2026 | 5$239,000 |
| 6/16/2026 | 5$229,000 |
| 8/21/2026 | 5$219,000 |
General Features
| Heating | Baseboard,Hot Water,Natural Gas |
|---|---|
| Cooling | None |
| Roof | Membrane |
| Appliances | Dishwasher,Electric Stove,Refrigerator |
| Pets Allowed | Restrictions |
| Zoning | M-C1 d75 |
| HOA Fee | 503.85 |
| Restrictions | Condo/Strata Approval,Covenant Road Restriction,Pet Restrictions or Board approval Required |
| HOA Fee Includes | Amenities of HOA/Condo |
| Year Built | 1976 |
| Architectural Style | Apartment-Single Level Unit |
| Community Features | Clubhouse,Schools Nearby,Shopping Nearby,Tennis Court(s) |
| Levels | Single Level Unit |
| Condo Name | Southampton Green |
| Unit Number | 9302 |
| Property Subtype | Apartment |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Southwood |
| Parking Total | 1 |
| Construction Materials | Wood Siding |
| Association Fee Frequency | Monthly |
| District | CAL Zone S |
| Full Baths | 1 |
| Status | Active |
| City | Calgary |
| Association Amenities | Clubhouse,Coin Laundry |
| Association? | Yes |
| Structure Type | Low Rise (2-4 stories) |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Suite | No |
| Parking Plan Type | Assigned |
Interior Features
| Interior Features | Laminate Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Linoleum |
| Floor Location | Top |
| Entry Level | 3 |
| Total Stories | 3 |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 5 |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls |
| Total Baths | 1 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Playground,Tennis Court(s) |
|---|---|
| Fencing | None |
| Inclusions | None |
| Parking Features | Stall |
| Foundation | Poured Concrete |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.